Listen: Phoenix City - Russian Lovefest
The All Whites have put in a couple of very different performances at the Confeds Cup, and the pod are still confused about what Hudson is trying to do. Back home, it's Round 4 of the Chatham Cup and Mirimar have a home game!
Podcast
Phoenix City - Tequila Snacks
Table
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| Sydney FC | 17 | 12 | 4 | 1 | 26 | 40 | |
| Newcastle Jets | 17 | 10 | 3 | 4 | 17 | 33 | |
| Melbourne City | 17 | 9 | 2 | 6 | 7 | 29 | |
| Melbourne Victory | 17 | 7 | 5 | 5 | 3 | 26 | |
| Adelaide United | 17 | 6 | 4 | 7 | -3 | 22 | |
| Western Sydney | 16 | 4 | 7 | 5 | -10 | 19 | |
| Central Coast | 17 | 3 | 7 | 7 | -6 | 16 | |
| Brisbane Roar | 17 | 4 | 4 | 9 | -8 | 16 | |
| Perth Glory | 17 | 5 | 1 | 11 | -17 | 16 | |
| Wellington Phoenix | 16 | 3 | 5 | 8 | -9 | 14 |

