News Archive
-
Phoenix ticket sales steady
Read MoreA crowd of about 6000 people is expected when the Wellington Phoenix takes on the Brisbane Roar in an A-League fixture at Forsyth Barr Stadium on Wednesday.
-
Chris Killen keen, but Poenix cash offer vital
Read MoreChris Killen says returning home to play for the Wellington Phoenix would be the "icing on the cake'' of his professional career.
-
Set play may just be ace up City's sleeve
Read MoreOnly the brave would dare suggest Auckland City have any more than a starter's show in tonight's Club World Cup opener with J-League champions Kashiwa Reysol
-
Shirt swap among Herbert's Socrates memories
Read MoreGone but not forgotten ... Ricki Herbert has a daily reminder of a Brazilian footballing icon.
Podcast
Phoenix City - Tequila Snacks
Table
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| Sydney FC | 17 | 12 | 4 | 1 | 26 | 40 | |
| Newcastle Jets | 17 | 10 | 3 | 4 | 17 | 33 | |
| Melbourne City | 17 | 9 | 2 | 6 | 7 | 29 | |
| Melbourne Victory | 17 | 7 | 5 | 5 | 3 | 26 | |
| Adelaide United | 17 | 6 | 4 | 7 | -3 | 22 | |
| Western Sydney | 16 | 4 | 7 | 5 | -10 | 19 | |
| Central Coast | 17 | 3 | 7 | 7 | -6 | 16 | |
| Brisbane Roar | 17 | 4 | 4 | 9 | -8 | 16 | |
| Perth Glory | 17 | 5 | 1 | 11 | -17 | 16 | |
| Wellington Phoenix | 16 | 3 | 5 | 8 | -9 | 14 |

