Marquee
4.9K
·
6.8K
·
over 11 years

A shame for the Jets if that's the final curtain. They were actually a rough show of gatecrashing the finals.

Starting XI
550
·
2.4K
·
over 14 years

Seriously we could have easily come 2nd, But no! the FFA cans the whole league. Lets just hope they restart it in a months time.

LG
Legend
5.7K
·
23K
·
almost 17 years

3 games in hand on City, 2nd place was ours for the taking. Still, however, people safety really is the priority,  and to be honest, the last two weeks have been a complete waste of the club's time and expense.

I really feel sorry for them. I hope that our foreign players are allowed back here and some pencil dick isn't playing hardball at immigration. There's enough issues with tourists flouting our current situation whereas the Nix people  are here for the longish term so to speak.

Opinion Privileges revoked
4.8K
·
9.9K
·
over 14 years

They HAVE to suspend the league NOW before Brisbane gets ahead of us

Starting XI
1.4K
·
4.5K
·
over 16 years

Haha. Press conference at 12pm our time I think, that'll suspend it all until further notice.

LG
Legend
5.7K
·
23K
·
almost 17 years

They did, April 24 a review. Bring the boys back home!

RR
·
Bossi Insider
9.8K
·
34K
·
almost 16 years

<Insert loads of Tweets by them working things out here>

Congrats to Brisbane Roar on winning the A-League title!

Listen here Fudgeface
3.7K
·
15K
·
about 14 years

FeverBot wrote:

Newcastle Jets 2 Melbourne City 1

P W D L GF GA GD Pts
Sydney FC 20 15 3 2 42 16 26 48
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 20 11 3 6 33 23 10 36
Brisbane Roar 22 10 5 7 25 24 1 35
Perth Glory 20 8 7 5 35 22 13 31
Western United 20 8 3 9 34 28 6 27
Adelaide United 21 9 0 12 34 42 -8 27
Western Sydney 21 7 5 9 27 30 -3 26
Newcastle Jets 22 6 6 10 26 39 -13 24
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 22 4 1 17 22 51 -29 13

Rest easy FeverBot, you sweet prince. 
Chant Savant
2.5K
·
12K
·
almost 17 years

patrick478 wrote:

FeverBot wrote:

Newcastle Jets 2 Melbourne City 1

P W D L GF GA GD Pts
Sydney FC 20 15 3 2 42 16 26 48
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 20 11 3 6 33 23 10 36
Brisbane Roar 22 10 5 7 25 24 1 35
Perth Glory 20 8 7 5 35 22 13 31
Western United 20 8 3 9 34 28 6 27
Adelaide United 21 9 0 12 34 42 -8 27
Western Sydney 21 7 5 9 27 30 -3 26
Newcastle Jets 22 6 6 10 26 39 -13 24
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 22 4 1 17 22 51 -29 13

Rest easy FeverBot, you sweet prince. 

I cant believe the last job FeverBot had was to report a Jest win! Fudge you COVID-19!!!

First Team Squad
1.2K
·
1.6K
·
over 14 years

Points per game table:

Team Played Won Drawn Lost GF GA GD Points PPG
Sydney FC 20 15 3 2 42 16 26 48 2.40
Wellington Phoenix 20 11 3 6 33 23 10 36 1.80
Melbourne City 23 12 4 7 42 34 8 40 1.74
Brisbane Roar 22 10 5 7 25 24 1 35 1.59
Perth Glory 20 8 7 5 35 22 13 31 1.55
Western United 20 8 3 9 34 28 6 27 1.35
Adelaide United 21 9 0 12 34 42 -8 27 1.29
Western Sydney 21 7 5 9 27 30 -3 26 1.24
Newcastle Jets 22 6 6 10 26 39 -13 24 1.09
Melbourne Victory 21 5 5 11 24 35 -11 20 0.95
Central Coast 22 4 1 17 22 51 -29 13 0.59
tradition and history
1.5K
·
9.9K
·
almost 17 years

djtim3000 wrote:

Points per game table:

Team Played Won Drawn Lost GF GA GD Points PPG
Sydney FC 20 15 3 2 42 16 26 48 2.40
Wellington Phoenix 20 11 3 6 33 23 10 36 1.80
Melbourne City 23 12 4 7 42 34 8 40 1.74
Brisbane Roar 22 10 5 7 25 24 1 35 1.59
Perth Glory 20 8 7 5 35 22 13 31 1.55
Western United 20 8 3 9 34 28 6 27 1.35
Adelaide United 21 9 0 12 34 42 -8 27 1.29
Western Sydney 21 7 5 9 27 30 -3 26 1.24
Newcastle Jets 22 6 6 10 26 39 -13 24 1.09
Melbourne Victory 21 5 5 11 24 35 -11 20 0.95
Central Coast 22 4 1 17 22 51 -29 13 0.59

The only one that counts is the real table.

Marquee
3.7K
·
5.8K
·
about 17 years

Sadly the real table is the one that we would have seen at the end  of round robin .Its any bodies guess just what that may have looked like. Think we would have done well as we were  arguably finishing stronger than anyone else. 

First Team Squad
1.2K
·
1.6K
·
over 14 years

Leggy wrote:

djtim3000 wrote:

Points per game table:

Team Played Won Drawn Lost GF GA GD Points PPG
Sydney FC 20 15 3 2 42 16 26 48 2.40
Wellington Phoenix 20 11 3 6 33 23 10 36 1.80
Melbourne City 23 12 4 7 42 34 8 40 1.74
Brisbane Roar 22 10 5 7 25 24 1 35 1.59
Perth Glory 20 8 7 5 35 22 13 31 1.55
Western United 20 8 3 9 34 28 6 27 1.35
Adelaide United 21 9 0 12 34 42 -8 27 1.29
Western Sydney 21 7 5 9 27 30 -3 26 1.24
Newcastle Jets 22 6 6 10 26 39 -13 24 1.09
Melbourne Victory 21 5 5 11 24 35 -11 20 0.95
Central Coast 22 4 1 17 22 51 -29 13 0.59

The only one that counts is the real table.

That's arguably not even true right now.

Senior Intern
800
·
820
·
over 9 years

Sydney FC 3 Wellington Phoenix 1

P W D L GF GA GD Pts
Sydney FC 21 16 3 2 45 17 28 51
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 21 11 3 7 34 26 8 36
Brisbane Roar 22 10 5 7 25 24 1 35
Perth Glory 20 8 7 5 35 22 13 31
Western United 20 8 3 9 34 28 6 27
Adelaide United 21 9 0 12 34 42 -8 27
Western Sydney 21 7 5 9 27 30 -3 26
Newcastle Jets 22 6 6 10 26 39 -13 24
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 22 4 1 17 22 51 -29 13
One in a million
4.2K
·
9.5K
·
about 17 years

welcome out of hibernation Feverbot

Woof Woof
2.7K
·
19K
·
almost 17 years

No updated table yet. Slack work, FeverBot.

Senior Intern
800
·
820
·
over 9 years

Perth Glory 1 Central Coast Mariners 0

P W D L GF GA GD Pts
Sydney FC 21 16 3 2 45 17 28 51
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 21 11 3 7 34 26 8 36
Brisbane Roar 22 10 5 7 25 24 1 35
Perth Glory 21 9 7 5 36 22 14 34
Western United 20 8 3 9 34 28 6 27
Adelaide United 21 9 0 12 34 42 -8 27
Western Sydney 21 7 5 9 27 30 -3 26
Newcastle Jets 22 6 6 10 26 39 -13 24
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 23 4 1 18 22 52 -30 13
RR
·
Bossi Insider
9.8K
·
34K
·
almost 16 years

11 straight losses by CCM, that equals a NZ Knights record.

Senior Intern
800
·
820
·
over 9 years

Brisbane Roar 0 Adelaide United 1

P W D L GF GA GD Pts
Sydney FC 21 16 3 2 45 17 28 51
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 21 11 3 7 34 26 8 36
Brisbane Roar 23 10 5 8 25 25 0 35
Perth Glory 21 9 7 5 36 22 14 34
Adelaide United 22 10 0 12 35 42 -7 30
Western United 20 8 3 9 34 28 6 27
Western Sydney 21 7 5 9 27 30 -3 26
Newcastle Jets 22 6 6 10 26 39 -13 24
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 23 4 1 18 22 52 -30 13
Senior Intern
800
·
820
·
over 9 years

Sydney FC 1 Newcastle Jets 2

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 21 11 3 7 34 26 8 36
Brisbane Roar 23 10 5 8 25 25 0 35
Perth Glory 21 9 7 5 36 22 14 34
Adelaide United 22 10 0 12 35 42 -7 30
Western United 20 8 3 9 34 28 6 27
Newcastle Jets 23 7 6 10 28 40 -12 27
Western Sydney 21 7 5 9 27 30 -3 26
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 23 4 1 18 22 52 -30 13
RR
·
Bossi Insider
9.8K
·
34K
·
almost 16 years

Commentators were talking up the Jets chances of the top 6 but its really hard to see them making it from there. They have been great since Robinson took over, so if they did sneak into the play offs they might pull off an upset but I just don't see it happening.

Senior Intern
800
·
820
·
over 9 years

Perth Glory 1 Wellington Phoenix 2

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 22 12 3 7 36 27 9 39
Brisbane Roar 23 10 5 8 25 25 0 35
Perth Glory 22 9 7 6 37 24 13 34
Adelaide United 22 10 0 12 35 42 -7 30
Western United 20 8 3 9 34 28 6 27
Newcastle Jets 23 7 6 10 28 40 -12 27
Western Sydney 21 7 5 9 27 30 -3 26
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 23 4 1 18 22 52 -30 13
and 4 others
Trialist
120
·
64
·
over 4 years

Curious that Adelaide are yet to draw a game. I wonder if a club has ever gone through a whole season with no draws? 

Edit: No, it's never happened before

Starting XI
1.4K
·
4.5K
·
over 16 years

RR wrote:

Commentators were talking up the Jets chances of the top 6 but its really hard to see them making it from there. They have been great since Robinson took over, so if they did sneak into the play offs they might pull off an upset but I just don't see it happening.

I rate them in the top 4 teams at the moment, but gets tricky when need to start relying on other teams results.

Senior Intern
800
·
820
·
over 9 years

Central Coast Mariners 0 Newcastle Jets 0

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 22 12 3 7 36 27 9 39
Brisbane Roar 23 10 5 8 25 25 0 35
Perth Glory 22 9 7 6 37 24 13 34
Adelaide United 22 10 0 12 35 42 -7 30
Newcastle Jets 24 7 7 10 28 40 -12 28
Western United 20 8 3 9 34 28 6 27
Western Sydney 21 7 5 9 27 30 -3 26
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 24 4 2 18 22 52 -30 14
RR
·
Bossi Insider
9.8K
·
34K
·
almost 16 years

That draw probably scuppered the Jets top 6 hopes.

Woof Woof
2.7K
·
19K
·
almost 17 years

Almost certainly. 

Senior Intern
800
·
820
·
over 9 years

Wellington Phoenix 1 Adelaide United 1

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Wellington Phoenix 23 12 4 7 37 28 9 40
Melbourne City 23 12 4 7 42 34 8 40
Brisbane Roar 23 10 5 8 25 25 0 35
Perth Glory 22 9 7 6 37 24 13 34
Adelaide United 23 10 1 12 36 43 -7 31
Newcastle Jets 24 7 7 10 28 40 -12 28
Western United 20 8 3 9 34 28 6 27
Western Sydney 21 7 5 9 27 30 -3 26
Melbourne Victory 21 5 5 11 24 35 -11 20
Central Coast 24 4 2 18 22 52 -30 14
Senior Intern
800
·
820
·
over 9 years

Melbourne Victory 1 Western United 2

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Wellington Phoenix 23 12 4 7 37 28 9 40
Melbourne City 23 12 4 7 42 34 8 40
Brisbane Roar 23 10 5 8 25 25 0 35
Perth Glory 22 9 7 6 37 24 13 34
Adelaide United 23 10 1 12 36 43 -7 31
Western United 21 9 3 9 36 29 7 30
Newcastle Jets 24 7 7 10 28 40 -12 28
Western Sydney 21 7 5 9 27 30 -3 26
Melbourne Victory 22 5 5 12 25 37 -12 20
Central Coast 24 4 2 18 22 52 -30 14
Senior Intern
800
·
820
·
over 9 years

Central Coast Mariners 1 Western Sydney Wanderers 1

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Wellington Phoenix 23 12 4 7 37 28 9 40
Melbourne City 23 12 4 7 42 34 8 40
Brisbane Roar 23 10 5 8 25 25 0 35
Perth Glory 22 9 7 6 37 24 13 34
Adelaide United 23 10 1 12 36 43 -7 31
Western United 21 9 3 9 36 29 7 30
Newcastle Jets 24 7 7 10 28 40 -12 28
Western Sydney 22 7 6 9 28 31 -3 27
Melbourne Victory 22 5 5 12 25 37 -12 20
Central Coast 25 4 3 18 23 53 -30 15
Senior Intern
800
·
820
·
over 9 years

Melbourne Victory 1 Brisbane Roar 2

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Wellington Phoenix 23 12 4 7 37 28 9 40
Melbourne City 23 12 4 7 42 34 8 40
Brisbane Roar 24 11 5 8 27 26 1 38
Perth Glory 22 9 7 6 37 24 13 34
Adelaide United 23 10 1 12 36 43 -7 31
Western United 21 9 3 9 36 29 7 30
Newcastle Jets 24 7 7 10 28 40 -12 28
Western Sydney 22 7 6 9 28 31 -3 27
Melbourne Victory 23 5 5 13 26 39 -13 20
Central Coast 25 4 3 18 23 53 -30 15
Chant Savant
2.5K
·
12K
·
almost 17 years

RR wrote:

That draw probably scuppered the Jets top 6 hopes.

Yays

Senior Intern
800
·
820
·
over 9 years

Adelaide United 5 Perth Glory 3

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Wellington Phoenix 23 12 4 7 37 28 9 40
Melbourne City 23 12 4 7 42 34 8 40
Brisbane Roar 24 11 5 8 27 26 1 38
Perth Glory 23 9 7 7 40 29 11 34
Adelaide United 24 11 1 12 41 46 -5 34
Western United 21 9 3 9 36 29 7 30
Newcastle Jets 24 7 7 10 28 40 -12 28
Western Sydney 22 7 6 9 28 31 -3 27
Melbourne Victory 23 5 5 13 26 39 -13 20
Central Coast 25 4 3 18 23 53 -30 15
Marquee
4.9K
·
6.8K
·
over 11 years

46 goals the Reds have conceded. That's almost two a game, yet they are inside the top 6. Remarkable.

RR
·
Bossi Insider
9.8K
·
34K
·
almost 16 years

Outpost wrote:

46 goals the Reds have conceded. That's almost two a game, yet they are inside the top 6. Remarkable.

I fancy Western to get up to 5th with the games in hand, so gonna be a shoot out between Glory and Adelaide for 6th. Hard to see the Glory arresting this slide right now
Headocunt
460
·
990
·
over 9 years

Does anyone have a prior points summary for teams who have come second previous seasions?

RR
·
Bossi Insider
9.8K
·
34K
·
almost 16 years

RoriM6 wrote:

Does anyone have a prior points summary for teams who have come second previous seasions?

http://www.ultimatealeague.com/standings.php

Can see all the old tables there

Marquee
4.4K
·
6.8K
·
over 13 years

Outpost wrote:

46 goals the Reds have conceded. That's almost two a game, yet they are inside the top 6. Remarkable.

They've leaked as many goals this season as Sydney FC have scored. That's some kind of a record.

Senior Intern
800
·
820
·
over 9 years

Western Sydney Wanderers 1 Wellington Phoenix 0

P W D L GF GA GD Pts
Sydney FC 22 16 3 3 46 19 27 51
Melbourne City 23 12 4 7 42 34 8 40
Wellington Phoenix 24 12 4 8 37 29 8 40
Brisbane Roar 24 11 5 8 27 26 1 38
Perth Glory 23 9 7 7 40 29 11 34
Adelaide United 24 11 1 12 41 46 -5 34
Western United 21 9 3 9 36 29 7 30
Western Sydney 23 8 6 9 29 31 -2 30
Newcastle Jets 24 7 7 10 28 40 -12 28
Melbourne Victory 23 5 5 13 26 39 -13 20
Central Coast 25 4 3 18 23 53 -30 15
LG
Legend
5.7K
·
23K
·
almost 17 years

And Brisbane next week. It really is a 6 pointer game.

You’ll need an account to join the conversation!

Sign in Sign up