WeeNix
4
·
710
·
almost 16 years
WeeNix
4
·
710
·
almost 16 years
WeeNix
4
·
710
·
almost 16 years
RK
TEAMPWDLGSGA
WDLGSGA
WDLGSGA
GDPts 1 AC Milan 12 8 2 2 21 11
4 1 1 13 5
4 1 1 8 6
10 26 2 Lazio 12 8 1 3 15 9
4 1 1 9 5
4 0 2 6 4
6 25 3 Napoli 12 6 3 3 18 13
2 1 2 8 7
4 2 1 10 6
5 21 4 Juventus 12 5 5 2 23 13
3 2 1 16 10
2 3 1 7 3
10 20 5 Internazionale 12 5 5 2 13 7
2 3 1 8 4
3 2 1 5 3
6 20 6 AS Roma 12 5 4 3 15 15
4 2 0 10 5
1 2 3 5 10
0 19 7 Palermo 12 5 2 5 20 17
3 2 2 11 7
2 0 3 9 10
3 17 8 Udinese 12 5 2 5 13 12
3 1 2 8 7
2 1 3 5 5
1 17 9 Genoa 12 5 2 5 10 11
3 1 2 6 6
2 1 3 4 5
-1 17 10 Sampdoria 12 3 7 2 11 9
2 3 1 5 3
1 4 1 6 6
2 16 11 Chievo Verona 12 4 4 4 11 11
2 2 2 4 5
2 2 2 7 6
0 16 12 Fiorentina 12 4 3 5 13 13
4 1 2 9 6
0 2 3 4 7
0 15 13 Catania 12 3 5 4 10 11
3 3 0 7 3
0 2 4 3 8
-1 14 14 Parma 12 3 5 4 8 10
2 3 1 4 2
1 2 3 4 8
-2 14 15 Bologna 12 3 5 4 11 15
3 3 0 6 2
0 2 4 5 13
-4 14 16 Lecce 12 3 3 6 8 22
3 2 0 6 3
0 1 6 2 19
-14 12 17 Cagliari 12 2 5 5 11 11
2 1 3 7 4
0 4 2 4 7
0 11 18 Brescia 12 3 2 7 10 17
2 1 2 6 6
1 1 5 4 11
-7 11 19 Cesena 12 3 2 7 8 15
3 1 2 6 6
0 1 5 2 9
-7 11 20 Bari 12 2 3 7 9 22
2 1 4 5 12
0 2 3 4 10
-13 9
Starting XI
0
·
3.2K
·
over 14 years
WeeNix
4
·
710
·
almost 16 years
Yeah gives us a big lead on them plus we haven't beaten them in two years. Also stops their 52 home match unbeaten run
Starting XI
0
·
3.2K
·
over 14 years
Yeah, nothing like a derby win, huh! Not that we've experienced many recently
WeeNix
4
·
710
·
almost 16 years
You'll get a win one sooner or later.. hopefully   Pretty sure everyone likes to see Real Madrid fail. We nearly beat them... but that  Pedro Leon had to score last minute 
Starting XI
0
·
3.2K
·
over 14 years
Yeah, we should do! Aha, this is true.. They are such a horrible club. Yeah, of course, they always do this..
 
But anyways, you should be happy and keep winning your games! Off to a good start for sure...
Marquee
2.7K
·
7.2K
·
almost 17 years
...and we're finally back where we belong.. third on the ladder. Please please please Mr Saudi with lots of money buy us out and send Rosella into retirement.
WeeNix
4
·
710
·
almost 16 years
Great results today. Inter for Europe League  also Eto'o should be banned




lol
WeeNix
4
·
710
·
almost 16 years
...and we're finally back where we belong.. third on the ladder. Please please please Mr Saudi with lots of money buy us out and send Rosella into retirement.


so you think Lazio will end up finishing higher than you?
anth1832010-12-05 02:26:51
WeeNix
4
·
710
·
almost 16 years
Buy Ibrahimovic and he WILL win you the league
WeeNix
4
·
710
·
almost 16 years
wow terrible game dominated and still lost.... ah we will still win the league tho
Marquee
2.7K
·
7.2K
·
almost 17 years
anth183 wrote:


...and we're finally back where we belong.. third on the ladder. Please please please Mr Saudi with lots of money buy us out and send Rosella into retirement.
so you think Lazio will end up finishing higher than you?


nope they won't. they haven't finished above us in about 12 years and they are going to burn out soon, so I think we'll get them once more.
And yep....BOOOORRRRIEEELLLO 0-1!
yusssss!
WeeNix
4
·
710
·
almost 16 years
what a game 4-4 after being down 3-1 still Abate could have made it 5-4 right at the end
WeeNix
4
·
710
·
almost 16 years
POS
TEAMPWDLFA
WDLFA
WDLFA
GDPts 1 AC Milan 21 13 5 3 37 18
7 2 2 23 10
6 3 1 14 8
19 44 2 Napoli 21 12 4 5 32 20
6 2 2 17 8
6 2 3 15 12
12 40 3 AS Roma 21 11 5 5 31 24
8 2 0 20 7
3 3 5 11 17
7 38 4 Lazio 21 11 4 6 27 21
7 2 2 18 11
4 2 4 9 10
6 37 5 Internazionale 20 10 5 5 33 22
6 3 1 23 10
4 2 4 10 12
11 35 6 Juventus 21 9 8 4 35 25
5 3 2 22 17
4 5 2 13 8
10 35 7 Palermo 21 10 4 7 34 25
7 2 2 21 9
3 2 5 13 16
9 34 8 Udinese 21 10 3 8 34 28
7 1 2 18 10
3 2 6 16 18
6 33 9 Sampdoria 20 6 9 5 20 18
4 5 1 11 5
2 4 4 9 13
2 27 10 Cagliari 21 7 5 9 24 22
5 1 4 16 8
2 4 5 8 14
2 26 11 Fiorentina 20 6 7 7 21 21
6 2 2 14 9
0 5 5 7 12
0 25 12 Parma 21 6 7 8 21 25
4 5 2 10 6
2 2 6 11 19
-4 25 13 Bologna 21 7 7 7 23 29
5 4 1 12 8
2 3 6 11 21
-6 25 14 Genoa 20 6 6 8 15 19
3 2 5 8 13
3 4 3 7 6
-4 24 15 Chievo Verona 21 5 9 7 20 22
3 6 2 9 8
2 3 5 11 14
-2 24 16 Catania 21 5 7 9 18 27
5 4 2 12 9
0 3 7 6 18
-9 22 17 Lecce 21 5 5 11 20 38
4 3 3 13 13
1 2 8 7 25
-18 20 18 Cesena 21 5 4 12 15 27
4 2 5 8 11
1 2 7 7 16
-12 19 19 Brescia 21 5 3 13 17 27
4 2 4 11 10
1 1 9 6 17
-10 18 20 Bari 21 3 5 13 13 32
2 3 6 7 15
1 2 7 6 17
-19 14anth1832011-01-24 23:24:25
WeeNix
30
·
620
·
over 13 years
Inter aren't doing that bad, they have 2 games in hand. Assuming they win those, puts them 5 behind Milan.
WeeNix
4
·
710
·
almost 16 years
...and we're finally back where we belong.. third on the ladder. Please please please Mr Saudi with lots of money buy us out and send Rosella into retirement.


Looks like you are gonna get you wish
WeeNix
4
·
710
·
almost 16 years
Milan2717732958 Inter2716562053 Napoli2716471652 Lazio2714671048 Udinese2714581947 AS Roma271278343 Juventus271188741 Palermo2712411140 Cagliari2711511538 Genoa279810-235 Bologna271089-535 Fiorentina278109034 Chievo2771010-231 Sampdoria2771010-631 Catania277812-1129 Lecce277713-1828 Parma2761011-1128 Cesena276714-1625 Brescia276615-1324 Bari273717-2616 anth1832011-03-01 11:24:46
WeeNix
4
·
710
·
almost 16 years
Official: Roma takeover deal

�Italpetroli S.p.a., UniCredit S.p.a. and Di Benedetto AS Roma LLC announce that negotiations in Rome over the past few days have reached a basic agreement to buy up control of AS Roma S.p.a.� read the statement released late Tuesday night.

�Based on this agreement, the buy-out should be completed by a company made up of 60 per cent Di Benedetto AS Roma LLC and 40 per cent UniCredit S.p.a.

�There is also an option for UniCredit to sell their shares to other strategic Italian investors.

�Over the next few days we will proceed to write out the definitive versions of the agreements reached today, which also include commitments for the reinforcement and future development of AS Roma.

�The signature of this agreement is expected within the next 20 days, allowing Di Benedetto AS Roma LLC to present financial guarantees.

�Until said guarantees and the signatures are finalised, we will not be revealing any further details on the contents of the agreement.�
anth1832011-03-30 20:27:27
WeeNix
4
·
710
·
almost 16 years
WeeNix
4
·
710
·
almost 16 years
POS
TEAMPWDLFA
WDLFA
WDLFA
GDPts 1 AC Milan 32 20 8 4 56 23
10 4 2 34 11
10 4 2 22 12
33 68 2 Napoli 32 20 5 7 52 30
11 3 2 30 12
9 2 5 22 18
22 65 3 Internazionale 32 19 6 7 58 35
12 3 1 40 17
7 3 6 18 18
23 63 4 Lazio 32 17 6 9 41 29
12 3 2 27 12
5 3 7 14 17
12 57 5 Udinese 32 17 5 10 57 34
10 3 3 25 13
7 2 7 32 21
23 56 6 AS Roma 32 15 8 9 49 44
9 4 2 25 14
6 4 7 24 30
5 53 7 Juventus 32 14 9 9 50 40
8 3 5 29 25
6 6 4 21 15
10 51 8 Palermo 32 13 5 14 47 52
9 3 4 28 23
4 2 10 19 29
-5 44 9 Cagliari 32 12 7 13 38 37
8 2 6 25 18
4 5 7 13 19
1 43 10 Fiorentina 32 10 12 10 38 35
8 4 4 22 15
2 8 6 16 20
3 42 11 Bologna 32 11 10 11 34 42
7 6 3 17 14
4 4 8 17 28
-8 40 12 Genoa 32 10 9 13 31 37
6 3 6 17 19
4 6 7 14 18
-6 39 13 Chievo Verona 32 8 12 12 30 34
4 8 4 12 11
4 4 8 18 23
-4 36 14 Catania 32 9 9 14 30 41
9 4 3 22 14
0 5 11 8 27
-11 36 15 Lecce 32 9 7 16 35 53
6 4 6 21 21
3 3 10 14 32
-18 34 16 Parma 32 7 11 14 30 45
4 7 5 15 15
3 4 9 15 30
-15 32 17 Sampdoria 32 7 11 14 26 36
5 5 7 17 16
2 6 7 9 20
-10 32 18 Cesena 32 7 10 15 29 45
5 5 6 14 19
2 5 9 15 26
-16 31 19 Brescia 32 7 9 16 28 40
6 4 6 19 19
1 5 10 9 21
-12 30 20 Bari 32 4 9 19 20 47
2 6 8 10 22
2 3 11 10 25
-27 21 anth1832011-04-12 14:32:24

You’ll need an account to join the conversation!

Sign in Sign up