Senior Intern
800
·
820
·
over 9 years

Perth Glory 2 Western Sydney Wanderers 0

P W D L GF GA GD Pts
Sydney FC 9 8 0 1 22 8 14 24
Melbourne City 8 5 1 2 16 14 2 16
Western United 10 5 1 4 13 11 2 16
Adelaide United 8 5 0 3 15 11 4 15
Perth Glory 9 3 3 3 12 10 2 12
Wellington Phoenix 9 3 2 4 11 12 -1 11
Western Sydney 9 3 1 5 9 13 -4 10
Melbourne Victory 10 2 3 5 9 14 -5 9
Newcastle Jets 7 2 2 3 8 10 -2 8
Brisbane Roar 9 2 2 5 9 15 -6 8
Central Coast 8 2 1 5 7 13 -6 7
Legend
8.2K
·
15K
·
over 16 years

FeverBot wrote:

Sydney FC 1 Central Coast Mariners 0

P W D L GF GA GD Pts
Sydney FC 9 8 0 1 22 8 14 24
Melbourne City 8 5 1 2 16 14 2 16
Western United 10 5 1 4 13 11 2 16
Adelaide United 8 5 0 3 15 11 4 15
Wellington Phoenix 9 3 2 4 11 12 -1 11
Western Sydney 8 3 1 4 9 11 -2 10
Perth Glory 8 2 3 3 10 10 0 9
Melbourne Victory 10 2 3 5 9 14 -5 9
Newcastle Jets 7 2 2 3 8 10 -2 8
Brisbane Roar 9 2 2 5 9 15 -6 8
Central Coast 8 2 1 5 7 13 -6 7

ccm propping up the league again! Nice supporting cast of Victory, Glory, Jets and Roar.

Starting XI
1.6K
·
2.6K
·
over 16 years

Five matches unbeaten, and counting.... 

valeo
·
Legend
4.6K
·
18K
·
about 17 years

theprof wrote:

FeverBot wrote:

Sydney FC 1 Central Coast Mariners 0

P W D L GF GA GD Pts
Sydney FC 9 8 0 1 22 8 14 24
Melbourne City 8 5 1 2 16 14 2 16
Western United 10 5 1 4 13 11 2 16
Adelaide United 8 5 0 3 15 11 4 15
Wellington Phoenix 9 3 2 4 11 12 -1 11
Western Sydney 8 3 1 4 9 11 -2 10
Perth Glory 8 2 3 3 10 10 0 9
Melbourne Victory 10 2 3 5 9 14 -5 9
Newcastle Jets 7 2 2 3 8 10 -2 8
Brisbane Roar 9 2 2 5 9 15 -6 8
Central Coast 8 2 1 5 7 13 -6 7

ccm propping up the league again! Nice supporting cast of Victory, Glory, Jets and Roar.

Jets have only played 7 - win their next one and they are level with us with a game in hand.

Chant Savant
2.5K
·
12K
·
almost 17 years

valeo wrote:

theprof wrote:

FeverBot wrote:

Sydney FC 1 Central Coast Mariners 0

P W D L GF GA GD Pts
Sydney FC 9 8 0 1 22 8 14 24
Melbourne City 8 5 1 2 16 14 2 16
Western United 10 5 1 4 13 11 2 16
Adelaide United 8 5 0 3 15 11 4 15
Wellington Phoenix 9 3 2 4 11 12 -1 11
Western Sydney 8 3 1 4 9 11 -2 10
Perth Glory 8 2 3 3 10 10 0 9
Melbourne Victory 10 2 3 5 9 14 -5 9
Newcastle Jets 7 2 2 3 8 10 -2 8
Brisbane Roar 9 2 2 5 9 15 -6 8
Central Coast 8 2 1 5 7 13 -6 7

ccm propping up the league again! Nice supporting cast of Victory, Glory, Jets and Roar.

Jets have only played 7 - win their next one and they are level with us with a game in hand.

Ridiculous looking table after 10 rounds. They should have kicked the Phoenix out when they had the chance then there'd be no need for the Bye.

Stoopid FFA!

Senior Intern
800
·
820
·
over 9 years

Newcastle Jets 0 Melbourne City 4

P W D L GF GA GD Pts
Sydney FC 9 8 0 1 22 8 14 24
Melbourne City 9 6 1 2 20 14 6 19
Western United 10 5 1 4 13 11 2 16
Adelaide United 8 5 0 3 15 11 4 15
Perth Glory 9 3 3 3 12 10 2 12
Wellington Phoenix 9 3 2 4 11 12 -1 11
Western Sydney 9 3 1 5 9 13 -4 10
Melbourne Victory 10 2 3 5 9 14 -5 9
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 8 2 2 4 8 14 -6 8
Central Coast 8 2 1 5 7 13 -6 7
Marquee
4.2K
·
6.7K
·
over 13 years

FeverBot wrote:

Newcastle Jets 0 Melbourne City 4

P W D L GF GA GD Pts
Sydney FC 9 8 0 1 22 8 14 24
Melbourne City 9 6 1 2 20 14 6 19
Western United 10 5 1 4 13 11 2 16
Adelaide United 8 5 0 3 15 11 4 15
Perth Glory 9 3 3 3 12 10 2 12
Wellington Phoenix 9 3 2 4 11 12 -1 11
Western Sydney 9 3 1 5 9 13 -4 10
Melbourne Victory 10 2 3 5 9 14 -5 9
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 8 2 2 4 8 14 -6 8
Central Coast 8 2 1 5 7 13 -6 7

C-Diddy's "anti-jinx" seems to have worked 

Starting XI
1.6K
·
2.6K
·
over 16 years

valeo wrote:

Jets have only played 7 - win their next one and they are level with us with a game in hand.

Respect to C-Diddy.  But this was pure anti-jinx gold.

Senior Intern
800
·
820
·
over 9 years

Western Sydney Wanderers 1 Western United 1

P W D L GF GA GD Pts
Sydney FC 9 8 0 1 22 8 14 24
Melbourne City 9 6 1 2 20 14 6 19
Western United 11 5 2 4 14 12 2 17
Adelaide United 8 5 0 3 15 11 4 15
Perth Glory 9 3 3 3 12 10 2 12
Wellington Phoenix 9 3 2 4 11 12 -1 11
Western Sydney 10 3 2 5 10 14 -4 11
Melbourne Victory 10 2 3 5 9 14 -5 9
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 8 2 2 4 8 14 -6 8
Central Coast 8 2 1 5 7 13 -6 7
Senior Intern
800
·
820
·
over 9 years

Wellington Phoenix 2 Sydney FC 2

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 9 6 1 2 20 14 6 19
Western United 11 5 2 4 14 12 2 17
Adelaide United 8 5 0 3 15 11 4 15
Perth Glory 9 3 3 3 12 10 2 12
Wellington Phoenix 10 3 3 4 13 14 -1 12
Western Sydney 10 3 2 5 10 14 -4 11
Melbourne Victory 10 2 3 5 9 14 -5 9
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 8 2 2 4 8 14 -6 8
Central Coast 8 2 1 5 7 13 -6 7
Chant Savant
2.5K
·
12K
·
almost 17 years

Tards need to put a sharkload past Citeh to knock us out of the 6. 

Phoenix Navidad!!!

Senior Intern
800
·
820
·
over 9 years

Melbourne City 1 Melbourne Victory 2

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 11 5 2 4 14 12 2 17
Adelaide United 8 5 0 3 15 11 4 15
Perth Glory 9 3 3 3 12 10 2 12
Wellington Phoenix 10 3 3 4 13 14 -1 12
Melbourne Victory 11 3 3 5 11 15 -4 12
Western Sydney 10 3 2 5 10 14 -4 11
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 8 2 2 4 8 14 -6 8
Central Coast 8 2 1 5 7 13 -6 7
LG
Legend
5.6K
·
23K
·
over 16 years

Newcastle beat Perth 4-1 and we go up a spot. Currently  1-1

One in a million
4.1K
·
9.5K
·
about 17 years

Lonegunmen wrote:

Newcastle beat Perth 4-1 and we go up a spot. Currently  1-1


Hmm maybe not!
Senior Intern
800
·
820
·
over 9 years

Perth Glory 6 Newcastle Jets 2

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 11 5 2 4 14 12 2 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 8 5 0 3 15 11 4 15
Wellington Phoenix 10 3 3 4 13 14 -1 12
Melbourne Victory 11 3 3 5 11 15 -4 12
Western Sydney 10 3 2 5 10 14 -4 11
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 9 2 2 5 10 20 -10 8
Central Coast 8 2 1 5 7 13 -6 7
Chant Savant
2.5K
·
12K
·
almost 17 years

FeverBot wrote:

Perth Glory 6 Newcastle Jets 2

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 11 5 2 4 14 12 2 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 8 5 0 3 15 11 4 15
Wellington Phoenix 10 3 3 4 13 14 -1 12
Melbourne Victory 11 3 3 5 11 15 -4 12
Western Sydney 10 3 2 5 10 14 -4 11
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 9 2 2 5 10 20 -10 8
Central Coast 8 2 1 5 7 13 -6 7

MERRY CHRISTMAS NEWCASTLE!!!

Much Love

From C-Diddy!

(PS - C'mon CCM, a draw will do it!!!)

Legend
8.2K
·
15K
·
over 16 years

usual suspects proppring up the league....

Legend
7K
·
14K
·
over 16 years

theprof wrote:

usual suspects proppring up the league....

Games in hand though...

Senior Intern
800
·
820
·
over 9 years

Central Coast Mariners 2 Adelaide United 1

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 11 5 2 4 14 12 2 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 9 5 0 4 16 13 3 15
Wellington Phoenix 10 3 3 4 13 14 -1 12
Melbourne Victory 11 3 3 5 11 15 -4 12
Western Sydney 10 3 2 5 10 14 -4 11
Central Coast 9 3 1 5 9 14 -5 10
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 9 2 2 5 10 20 -10 8
RR
·
Bossi Insider
9.4K
·
33K
·
over 15 years

Thought I would share this, I made up a table what shows who we have left to play. Red squares are home games, black away games.

One in a million
4.1K
·
9.5K
·
about 17 years

RR wrote:

Thought I would share this, I made up a table what shows who we have left to play. Red squares are home games, black away games.

A very cool, simple graphic RR, Good one! Gives increased hope as well.

valeo
·
Legend
4.6K
·
18K
·
about 17 years

Really need to start converting this draws into wins or we'll wake up and find ourselves bottom. Table is deceiving because of the games in hand for teams below us.

Chant Savant
2.5K
·
12K
·
almost 17 years

FeverBot wrote:

Central Coast Mariners 2 Adelaide United 1

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 11 5 2 4 14 12 2 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 9 5 0 4 16 13 3 15
Wellington Phoenix 10 3 3 4 13 14 -1 12
Melbourne Victory 11 3 3 5 11 15 -4 12
Western Sydney 10 3 2 5 10 14 -4 11
Central Coast 9 3 1 5 9 14 -5 10
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 9 2 2 5 10 20 -10 8

God Bless You FeverBot!

Marquee
4.2K
·
6.7K
·
over 13 years

In the words of an ancient prophet, "the next game for the Nix is a six-pointer"

Senior Intern
800
·
820
·
over 9 years

Adelaide United 2 Western Sydney Wanderers 3

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 11 5 2 4 14 12 2 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 10 5 0 5 18 16 2 15
Western Sydney 11 4 2 5 13 16 -3 14
Wellington Phoenix 10 3 3 4 13 14 -1 12
Melbourne Victory 11 3 3 5 11 15 -4 12
Central Coast 9 3 1 5 9 14 -5 10
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 9 2 2 5 10 20 -10 8
Senior Intern
800
·
820
·
over 9 years

Western United 1 Wellington Phoenix 3

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 12 5 2 5 15 15 0 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 10 5 0 5 18 16 2 15
Wellington Phoenix 11 4 3 4 16 15 1 15
Western Sydney 11 4 2 5 13 16 -3 14
Melbourne Victory 11 3 3 5 11 15 -4 12
Central Coast 9 3 1 5 9 14 -5 10
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 9 2 2 5 10 20 -10 8
LG
Legend
5.6K
·
23K
·
over 16 years

So close to 5th. Frigging VAR.

Opinion Privileges revoked
4.6K
·
9.8K
·
over 14 years

So close to 3rd if we hadn't dropped 4 points in 2 games.

I feel we'll regret letting the Vic and Smurfs games slip come end of season.

Starting XI
3.9K
·
3.6K
·
about 10 years

Doloras wrote:

So close to 3rd if we hadn't dropped 4 points in 2 games.

I feel we'll regret letting the Vic and Smurfs games slip come end of season.

We up against what should be easier side's so it is our chance to climb the ladder if we ever had one. 

LG
Legend
5.6K
·
23K
·
over 16 years

CCM next. Foot on the throat and don't let it off them.

Chant Savant
2.5K
·
12K
·
almost 17 years

FeverBot wrote:

Western United 1 Wellington Phoenix 3

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 12 5 2 5 15 15 0 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 10 5 0 5 18 16 2 15
Wellington Phoenix 11 4 3 4 16 15 1 15
Western Sydney 11 4 2 5 13 16 -3 14
Melbourne Victory 11 3 3 5 11 15 -4 12
Central Coast 9 3 1 5 9 14 -5 10
Brisbane Roar 9 2 2 5 9 15 -6 8
Newcastle Jets 9 2 2 5 10 20 -10 8

Let's make love, FeverBot!

Senior Intern
800
·
820
·
over 9 years

Newcastle Jets 1 Brisbane Roar 1

P W D L GF GA GD Pts
Sydney FC 10 8 1 1 24 10 14 25
Melbourne City 10 6 1 3 21 16 5 19
Western United 12 5 2 5 15 15 0 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 10 5 0 5 18 16 2 15
Wellington Phoenix 11 4 3 4 16 15 1 15
Western Sydney 11 4 2 5 13 16 -3 14
Melbourne Victory 11 3 3 5 11 15 -4 12
Central Coast 9 3 1 5 9 14 -5 10
Brisbane Roar 10 2 3 5 10 16 -6 9
Newcastle Jets 10 2 3 5 11 21 -10 9
One in a million
4.1K
·
9.5K
·
about 17 years
LG
Legend
5.6K
·
23K
·
over 16 years

We beat CCM and their 2 games in hand are less effective.

Senior Intern
800
·
820
·
over 9 years

Sydney FC 2 Melbourne City 1

P W D L GF GA GD Pts
Sydney FC 11 9 1 1 26 11 15 28
Melbourne City 11 6 1 4 22 18 4 19
Western United 12 5 2 5 15 15 0 17
Perth Glory 10 4 3 3 18 12 6 15
Adelaide United 10 5 0 5 18 16 2 15
Wellington Phoenix 11 4 3 4 16 15 1 15
Western Sydney 11 4 2 5 13 16 -3 14
Melbourne Victory 11 3 3 5 11 15 -4 12
Central Coast 9 3 1 5 9 14 -5 10
Brisbane Roar 10 2 3 5 10 16 -6 9
Newcastle Jets 10 2 3 5 11 21 -10 9
Appiah without the pace
6.5K
·
19K
·
over 16 years

We could quite comfortably be a top 4 team this season.

Expecting Sydney and Perth to be top 2, although the latter might struggle with ACL commitment. But outside of that...the door is wide open. 

Marquee
4.2K
·
6.7K
·
over 13 years

Depth of the squad will be a factor. Last season we lost Fenton to injury when he was at his best.

Trialist
3
·
19
·
almost 5 years

Mainland FC wrote:

Depth of the squad will be a factor. Last season we lost Fenton to injury when he was at his best.

Well we've already lost him this season so that's not a worry

Senior Intern
800
·
820
·
over 9 years

Central Coast Mariners 0 Perth Glory 3

P W D L GF GA GD Pts
Sydney FC 11 9 1 1 26 11 15 28
Melbourne City 11 6 1 4 22 18 4 19
Perth Glory 11 5 3 3 21 12 9 18
Western United 12 5 2 5 15 15 0 17
Adelaide United 10 5 0 5 18 16 2 15
Wellington Phoenix 11 4 3 4 16 15 1 15
Western Sydney 11 4 2 5 13 16 -3 14
Melbourne Victory 11 3 3 5 11 15 -4 12
Central Coast 10 3 1 6 9 17 -8 10
Brisbane Roar 10 2 3 5 10 16 -6 9
Newcastle Jets 10 2 3 5 11 21 -10 9
LG
Legend
5.6K
·
23K
·
over 16 years

I hope we can turn them over 3+ nil.

You’ll need an account to join the conversation!

Sign in Sign up