Smithy Speaks

Podcast

League Table

P W D L GD Pts
Wellington Phoenix Badge Wellington Phoenix 19 10 7 2 +11 37
Central Coast Badge Central Coast 19 10 4 5 +12 34
Melbourne Victory Badge Melbourne Victory 19 7 10 2 +10 31
Macarthur FC Badge Macarthur FC 19 7 8 4 +2 29
Western Sydney Badge Western Sydney 18 8 4 6 +7 28
Sydney FC Badge Sydney FC 18 8 3 7 +3 27
Melbourne City Badge Melbourne City 18 6 5 7 -2 23
Brisbane Roar Badge Brisbane Roar 19 6 4 9 -10 22
Perth Glory Badge Perth Glory 18 5 5 8 -3 20
Adelaide United Badge Adelaide United 18 5 4 9 -3 19
Newcastle Jets Badge Newcastle Jets 19 4 7 8 -8 19
Western United Badge Western United 18 3 3 12 -19 12

Powered by Ultimate A-League Logo

« Back